| Day | Route | Altitude |
|---|---|---|
| T-9 | Besisahar → Dharapani | 1,960 m |
| T-8 | Dharapani → Chame | 2,710 m |
| T-7 | Chame → Manang | 3,519 m |
| T-6 / D-2 | Manang → Siri Kharka | 4,060 m |
| T-5 / D-1 | Siri Kharka → Tilicho Base Camp | 4,140 m |
| D-0 | Tilicho Lake — accomplished | 4,920 m |
Ran right at the edge of monsoon season — June sits outside the two recommended trekking windows (October–November or March–May), a genuinely riskier call for a route climbing to 4,920m. The floral diversity changed noticeably with altitude along the way, and diet needed real attention once past Manang.